Q235 3m-30m galvanized steel street lighting columns,street lighting poles,decorative lighted columns
   
  Packaging & Delivery
    	- Packaging Details
  	- Neutral Packing,
  
   	- Port
  	- Guangzhou/Shenzhen/Zhongshan
  
   	- Lead Time :
  	-  	
 		 			 				| Quantity(Pieces) |  				1 - 1000 |  				>1000 |  			
 			 				| Est. Time(days) |  				15 |  				To be negotiated |  			
 		 	
 	  	-  	
 		 			 				| LAMP POLES SPECIFICATION |  			
 			 				|  				     				1. Material: Q235 steel   				2. Surface: Spary with high quality outdoor fluorocarbon paint / powder coated   				3. Processing: Inside and outside hot dip galvanized / Surface galvanized.   				4. Type: Conical/ Octagonal/Straight etc.   				5. Color: Customized.   				6. Warranty: 10 years   				   				 |  			
 			 				| Conical pole details |  			
 			 				| HEIGHT(M) |  				DIA. TOP+BASE(MM) |  				THICKNESS(MM) |  				BASE PLATE(MM) |  				ANCHOR BOLTS(MM) |  				ARM LENGTH(MM) |  			
 			 				| 4 |  				60+125 |  				2.75/3.0 |  				200*200*8 |  				14MM H400 |  				600 |  			
 			 				| 5 |  				60+125 |  				2.75/3.0 |  				250*250*10 |  				16MM H500 |  				800 |  			
 			 				| 6 |  				60+125 |  				2.75/3.0 |  				250*250*10 |  				16MM H600 |  				1000 |  			
 			 				| 6 |  				60+130 |  				2.75/3.0 |  				280*280*10 |  				16MM H600 |  				1000 |  			
 			 				| 7 |  				60+130 |  				2.75/3.0 |  				280*280*10 |  				16MM H700 |  				1000 |  			
 			 				| 8 |  				60+140 |  				2.75/3.0 |  				280*280*12 |  				18MM H800 |  				1200 |  			
 			 				| 8 |  				70+150 |  				3.0 |  				280*280*12 |  				18MM H800 |  				1200 |  			
 			 				| 9 |  				70+160 |  				3.0 |  				300*300*14 |  				20MM H900 |  				1500 |  			
 			 				| 10 |  				70+170 |  				3.0 |  				320*320*14 |  				20MM H1000 |  				1500 |  			
 			 				| 11 |  				70+180 |  				3.5 |  				350*350*16 |  				22MM H1100 |  				1500 |  			
 			 				| 12 |  				70+190 |  				3.5 |  				350*350*16 |  				22MM H1200 |  				1500 |  			
 			 				| 12 |  				70+202 |  				4.0 |  				350*350*16 |  				22MM H1200 |  				1500 |  			
 			 				| Remarks: Abover size are just for reference. Welcome to customized. |  			
 		 	
 	  	
